
When the MV ORIGIN makes her appearance in Galapagos January 2016, she will be the newest and most comfortable 20 passenger yacht operating in Galapagos. The vessel will be owned by Ecoventura, a leader in social and environmental responsibility with over two decades of experience in sustainable tourism. See the latest images of MV ORIGIN while being built at shipyard here. Origin will combine modern sophistication and a high level of comfort and service, with quality guided land excursions in small groups, gastronomical experiences, exciting physical activities and a dose of intellectual science providing guests a life enriching experience.
Specifications
- L.O.A.: 142,16 feet / 43,33 meters
- BEAM: 27,43 feet / 8,36 meters
- CRUISING SPEED: 10-12 knots.
- FUEL CAPACITY: 6,340 gallons
- ENGINE: 454HP at 1800RPM
- WATER CAPACITY: 4,891 gallons / 18,514 liters
- DESALINATOR PRODUCTION: 4,500 gallons per day
- COMPRESSORS: Two low pressure
- VOLTAGE: 110 and 220 volts
- NAVIGATIONAL AIDS: VHF and HI-SUB radios, GMDSS, color radar, echo sounder, Furuno GPS
- SAFETY AIDES: EPIRB (emergency position indicator radio beacon)
Itinerary "A" - 8 DAYS / 7 NIGHTS

FROM SUNDAY TO SUNDAY | |
---|---|
Sunday | AM: Puerto Baquerizo Moreno, SAN CRISTOBAL PM: Cerro Tijeretas & Leon Dormido, SAN CRISTOBAL |
Monday | AM: Cerro Brujo (SN, PR, KY) SAN CRISTOBAL PM: Punta Pitt, (SN, PR) SAN CRISTOBAL |
Tuesday | AM: Punta Suarez, ESPANOLA (Hood) PM: Gardner Bay (SN, PR, KY) ESPANOLA |
Wednesday | AM: Punta Cormorant (PR), Devil’s Crown or Champion (SN) PM: Post Office Bay (PR, SN), FLOREANA (Charles) |
Thursday | AM: Highlands of SANTA CRUZ (Indefatigable) PM: CCFL (Darwin Station), SANTA CRUZ |
Friday | AM: Bartolome (PR, SN) PM: Las Bachas (SN) or Black Turtle Cove (PR) or Sombrero Chino (PR,SN) |
Saturday | AM: South Plaza Island PM: North Seymour (PR, SN) |
Sunday | AM: Interpretation Center, SAN CRISTOBAL (Chatham) |
Itinerary "B" - 8 DAYS / 7 NIGHTS

FROM SUNDAY TO SUNDAY | |
---|---|
Sunday | AM: Puerto Baquerizo Moreno, SAN CRISTOBAL (Chatham) PM: CCJG (La Galapaguera Cerro Colorado), SAN CRISTOBAL |
Monday | AM: Darwin Bay (SN, PR, KY), GENOVESA (Tower) PM: Prince Philip’s Steps (SN, PR) GENOVESA |
Tuesday | AM: Las Bachas (SN) or Black Turtle Cove (PR) PM: Cerro Dragon (SN) SANTA CRUZ |
Wednesday | AM: Punta Espinosa (SN), FERNANDINA (Narborough) PM: Urbina Bay, ISABELA (SN) (Albemarle) or Punta Vicente Roca |
Thursday | AM: Elizabeth Bay, ISABELA (PR) PM: Tagus Cove, ISABELA (SN, PR, KY) |
Friday | AM: Puerto Egas, SANTIAGO (SN) (James) PM: Rabida Island (SN, PR, KY) (Jervis) |
Saturday | AM: Highlands of SANTA CRUZ (Indefatigable) PM: CCFL (Darwin Station) SANTA CRUZ |
Sunday | AM: Interpretation Center, SAN CRISTOBAL |
Itinerary "A" 7 DAYS / 6 NIGHTS

FROM SUNDAY TO SATURDAY | |
---|---|
Sunday | AM: Puerto Baquerizo Moreno, SAN CRISTOBAL PM: Cerro Tijeretas & Leon Dormido, SAN CRISTOBAL |
Monday | AM: Cerro Brujo (SN, PR, KY) SAN CRISTOBAL PM: Punta Pitt, (SN, PR) SAN CRISTOBAL |
Tuesday | AM: Punta Suarez, ESPANOLA (Hood) PM: Gardner Bay (SN, PR, KY) ESPANOLA |
Wednesday | AM: Punta Cormorant (PR), Devil’s Crown or Champion (SN) PM: Post Office Bay (PR, SN), FLOREANA (Charles) |
Thursday | AM: Highlands of SANTA CRUZ (Indefatigable) PM: CCFL (Darwin Station), SANTA CRUZ |
Friday | AM: Bartolome (PR, SN) PM: Las Bachas (SN) or Black Turtle Cove (PR) or Sombrero Chino (PR,SN) |
Saturday | AM: Drop off Itabaca Canal 6AM (transfer to Baltra or Puerto Ayora not included) |
Itinerary "B" - 7 DAYS / 6 NIGHTS

FROM SUNDAY TO SATURDAY | |
---|---|
Sunday | AM: Puerto Baquerizo Moreno, SAN CRISTOBAL (Chatham) PM: CCJG (La Galapaguera Cerro Colorado), SAN CRISTOBAL |
Monday | AM: Darwin Bay (SN, PR, KY), GENOVESA (Tower) PM: Prince Philip’s Steps (SN, PR) GENOVESA |
Tuesday | AM: Las Bachas (SN) or Black Turtle Cove (PR) PM: Cerro Dragon (SN) SANTA CRUZ |
Wednesday | AM: Punta Espinosa (SN), FERNANDINA (Narborough) PM: Urbina Bay, ISABELA (SN) (Albemarle) or Punta Vicente Roca |
Thursday | AM: Elizabeth Bay, ISABELA (PR) PM: Tagus Cove, ISABELA (SN, PR, KY) |
Friday | AM: Puerto Egas, SANTIAGO (SN) (James) PM: Rabida Island (SN, PR, KY) (Jervis) |
Saturday | AM: Transfer to Baltra airport from Puerto Ayora with guide |
Rates 2018
Description | 8 Days |
---|---|
Beagle | USD$ 7,845 |
Triple | USD$ 7,645 |
Single | USD$ 13,735 |
Charter Seasonal | USD$ 149,150 |
Charter Peak | USD$ 157,000 |
Charter Holiday | USD$ 157,000 |
Rate includes:
- Cabin accommodation
- All meals and snacks
- All beverages including open bar
- Captain’s welcome and farewell party
- Guided shore excursions
- Cruise director
- Use of wet suits
- Snorkeling equipment and sea kayaks
- Transfers in the Islands between the airport and dock
Not included:
- International Airfare
- Airfare to Galapagos
- Galapagos entrance fee (park tax)
- Transit control card
- Premium alcoholic beverages
- Gratuities to guides and crew
- Purchases on board and travel insurance.