
Tip Top II is the fastest, sleekest, longest vessel cruising the Galapagos Islands, complete with a modern stability system that ensures the smoothest of rides.
Her elegant interiors and excellent itinerary make Tip Top II the perfect choice for your Galapagos cruise.
Accommodates 16 passengers in 4 double cabins in the Main Deck, 2 single cabins in the Main Deck, and 4 doubles cabins the Upper Deck with balcony.
Each cabin has: private bathroom, lockers and drawers, safety box, hair dryer and air conditioner.
Features a comfortable lounge, dining room, bar, Jacuzzi and sun deck.
Guest will discover the unique Galapagos marine life while snorkeling or kayaking in a friendly familiar atmosphere.
Specifications
- Category: Motor Catamaran
- Length: 103 ft. (38m)
- Beam: 40 ft. (12,30m)
- Draft: 11ft. (1,40m)
- Capacity: 16 Passengers
- Crew: Captain, cook, 5 sailors, and 1 naturalist guide
- Speed: 13 knots
Itinerary 8D / 7N CruisesTip Top II (A)

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Bachas Beach |
---|---|
Sat. | AM Santiago PM Bartholomew |
Sun. | AM Genovesa: Prince Phillip's Steps PM Genovesa: Darwin Bay |
Mon. | AM Santiago: James Bay PM Santiago: Buccaneer Cove / Salt Mines |
Tue. | AM Isabela: Vicente Roca Point PM Fernandina |
Wed. | AM Isabela: Tagus Cove PM Isabela: Elizabeth Bay |
Thu. | AM Isabela: Tintoreras / Wetlands / WallofTears /Tortoise Breeding Station PM Isabela: Sierra Negra |
Fri. | AM Santa Cruz: Twin Craters Baltra: Transfer to the airport |
Itinerary 8D / 7N CruisesTip Top II (B)

Fri. | AM Arrival in Baltra and transfer to boat PM Santa Cruz: Bachas Beach |
---|---|
Sat. | AM Santiago PM Bartholomew |
Sun. | AM Genovesa: Prince Phillip's Steps PM Genovesa: Darwin Bay |
Mon. | AM Santiago: James Bay PM Santiago: Buccaneer Cove / Salt Mines |
Tue. | AM Isabela: Vicente Roca Point PM Fernandina |
Wed. | AM Isabela: Tagus Cove PM Isabela: Elizabeth Bay |
Thu. | AM Isabela: Tintoreras / Wetlands / WallofTears /Tortoise Breeding Station PM Isabela: Sierra Negra |
Fri. | AM Santa Cruz: Twin Craters Baltra: Transfer to the airport |
Rates 2018
Description | 4 Days | 5 Days | 8 Days | 11 Days | 15 Days |
---|---|---|---|---|---|
Cabins No. main deck 1 - 2 SLG | $ 4,075 | $ 5,405 | $ 7,665 | $ 10,615 | $ 14,535 |
Cabins No. main deck 3 -6 SGL | $ 4,435 | $ 5,645 | $ 8,025 | $ 11,135 | $ 15,255 |
Cabins No. main deck 3 -6 DBL | $ 3,065 | $ 3,825 | $ 5,315 | $ 7,255 | $ 9,835 |
Cabins No. Upper deck 7-8 SGL | $ 4,985 | $ 6,385 | $ 8,992 | $ 11,505 | $ 17,185 |
Cabins No. Upper deck 9-10 DBL | $ 6,825 | $ 8,575 | $ 11,835 | $ 16,225 | $ 22,075 |
Cabins No. Upper deck 7-8 DBL | $ 3,415 | $ 4,285 | $ 5,915 | $ 8,115 | $ 11,035 |
Charter | $ 45,795 | $ 56,795 | $ 80,415 | $ 109,400 | $ 148,035 |
Note: Children under 12 years old have 10% discount.
Price is including:
- Accommodation on board
- Galapagos Air Ticket
- All Transfers in Galapagos: Airport - Yacht - Airport
- Three meals a day
- Drinking water, tea or coffe
- Briefings and lectures
- Visit to the Islands.
- English speaking naturalist guide
- Fuel Surcharge
- Snorkeling Equipment.
- Use of Kayaks
Price is not including:
- Ingala Transit Control Card: USD 20,00 per person
- Galapagos National Park Tax: USD 100,00 per person
- Isabela Dock Fee USD 20,00
- Soft drinks and alcoholic beverages
- Use of wetsuit
- Travel Medical insurance
- Tips
- Extras and personal expenses
- Any service not specified