
The brand new Cormorant incorporates the very best of Galapagos Catamaran design.
The modern and ample accommodation includes jacuzzi, huge sun deck and a private balcony for each of the spacious staterooms.
Cormorant combines high quality with excellent pricing making your Galapagos experience an affordable luxury.
Specifications
- Year of construction: 2011
- Type: Power Motor Catamaran
- Length: 108 ft (33 m)
- Beam: 39 ft (12 m)
- Draft: 5 ft (1,40 m)
- Capacity: 16 passengers
Itinerary 8D / 7N Cruises (B)

Sat. | AM Arrival in Baltra and transfer to boat PM Santa Cruz Island: Twin Craters & EL Chato |
---|---|
Sun. | AM Isabela Island: Tintoreras/Wetlands / Wall of tears / Tortoise Breeding Station PM SIsabela Island: Sierra Negra |
Mon. | AM Isabela Island: Moreno Point PM Isabela Island: Elizabeth Bay |
Tue. | AM Fernandina Island: Mangle Point PM Isabela Island: Urbina Bay |
Wed. | AM Fernandina Island: Espinoza Point PM Isabela Island: Tagus Cove |
Thu. | AM Santiago Island: Egas Port PM Santiago Island: Espumilla Beach & Buccaneer Cove |
Fri. | AM Genovesa Island: El Barranco PM Genovesa Island: Darwin Bay |
Sat. | AM North Seymor Island Baltra Island: Transfer to the airport |
Itinerary 8D / 7N Cruises (A)

Sat. | AM Arrival in Baltra and transfer to boat PM Santa Cruz Island: Bachas Beach |
---|---|
Sun. | AM Bartholomew Island PM Santiago Island: Sullivan Bay |
Mon. | AM South Plazas Island PM Sante Fe Island |
Tue. | AM San Cristobal Island: Witch Hill PM San Cristobal Island: Pitt Point Islot. |
Wed. | AM San Cristobal Island: Interpretation Center/ Colorado Hil PM San Cristobal: Kicker Rockor El Junco |
Thu. | AM Española Island: Gardner Bay/Gardner Islot / Osborn Islot PM Española Island: Suarez Point |
Fri. | AM Floreana Island: Baroness View/Post Office Bay PM Floreana Island: Cormorant Point & Champion |
Sat. | AM Santa Cruz Island: Charles Darwin Stn. PM Baltra Island: Transfer to the airport |
Itinerary 6D / 5N Cruises (A)

Sat. | AM Arrival in Baltra and transfer to boat PM Santa Cruz Island: Bachas Beach |
---|---|
Sun. | AM Bartholomew Island PM Santiago Island: Sullivan Bay |
Mon. | AM South Plazas Island PM Sante Fe Island |
Tue. | AM San Cristobal Island: Witch Hill PM San Cristobal Island: Pitt Point Islot. |
Wed. | AM San Cristobal Island: Interpretation Center / Colorado Hill PM San Cristobal: Transfer to the airport |
Itinerary 5D / 4N Cruises

Wed. | AM Arrival in San Cristobal and transfer to the boat PM San Cristobal: Kicker Rockor El Junco |
---|---|
Thu. | AM Española Island: Gardner Bay/Gardner Islot / Osborn Islot PM Española Island: Suarez Point |
Fri. | AM Floreana Island: Baroness View/Post Office Bay PM Floreana Island: Cormorant PointChampion |
Sat. | AM Santa Cruz Island: Charles Darwin Stn. PM Baltra Island: Transfer to the airport |
Rates 2018
Description | 4 Days | 5 Days | 8 Days |
---|---|---|---|
STATEROOMS | US$ 3.245 | US$ 4.375 | US$ 6.875 |
SUITES | US$ 3.495 | US$ 4.715 | US$ 7.475 |
CHARTER | US$ 48.465 | US$ 65.305 | US$ 102.685 |
- For the latest promotion on this boat and others, please clic here.
- All prices are per person in US dollars.
- Prices are subject to change without prior notice.
Additional Information:
- Please check with your sales executive for charter rates during:
- Easter ( April 19 - 26 ), Christmas and New Years ( Dec, 17 - Jan 3)
- Single supplement: 50%
- fuel surcharge: $ nil
- Discounts for children do not apply during the above mentioned dates.
- Please keep in mind that for individual booking, children must be at least 7 years old to principate tour.
Children Policy:
- Disconunt for children under 12 years-old: 25%
Rates include:
- All shore excursions
- All meals throughout cruise
- All soft drinks and juices
- Champagne reception
- Complimentary fruit basket
- Top Galapagos National Park Guides
- Use of snorkeling gear and wetsuits
Not included:
- Roundtrip airfaire to Galapagos
- Galapagos National Park
- Entrance Fee ($100)
- Galapagos Transit Control Card ($20)
- Tips to crew Alcoholic beverages